Supervisors log labour, equipment and completed quantities from the field; management sees live variance against plan across every project.
- Mobile field logging — works online or offline
- Actual output measured against project estimates
- Live variance dashboards for management
Daily Progress — Structures
14 activities| Activity | Unit | Plan | Actual | Var. |
|---|---|---|---|---|
| Rebar fixing — L4 slab | t | 42.0 | 44.8 | +6.7% |
| Formwork — C-grid | m² | 610 | 548 | −10.2% |
| Concrete pour — core | m³ | 180 | 180 | 0.0% |
| Blockwork — Zone D | m² | 320 | 356 | +11.3% |
| MEP first-fix — L3 | pt | 240 | 198 | −17.5% |
Output — 7 days
m³/daySyncs when back online · GPS 25.28°N, 55.37°E


















